Brenta Blouse
SKU: NY019
BRAND: Label Nidhi Yasha
Hurry! Only 5 Left in Stock!
Estimated Delivery: 13-16 Working Days
Details: Silk charmeuse printed blouse with bell sleeves
Fabric: Silk
NO EXCHANGE / NO RETURNS
SKU: NY019
BRAND: Label Nidhi Yasha
Hurry! Only 5 Left in Stock!
Estimated Delivery: 13-16 Working Days
Details: Silk charmeuse printed blouse with bell sleeves
Fabric: Silk
NO EXCHANGE / NO RETURNS
SUBTOTAL
Should you require information or help, please contact us by email or by phone and we will be happy to assist you.
Please click here to view the shipping and delivery policy
We have provided size charts for all the brands available on SilkAyra to help you choose your perfect size.
Size charts are given brand wise, refer the chart for the particular brand:
Size in Inches | SHOULDER | CHEST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|
XS | - | - | 28 | 35 | 34 |
S | 14.5 | 38 | 30 | 37 | 39 |
M | 15 | 40 | 32 | 39 | 40 |
L | 15.5 | 42 | 34 | 41 | 41 |
XL | - | - | - | - | - |
Size in inches | SHOULDER | CHEST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|
XS | 32 | 36 | 34 | 40 | - |
S | 34 | 38 | 36 | 42 | - |
M | 36 | 40 | 38 | 44 | - |
L | 38 | 44 | 40 | 46 | - |
XL | 40 | 48 | 44 | 50 | - |
Size in inches | SHOULDER | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|
XS | 14.5 | 30.5- 31.5 | 27 | 35 | - |
S | 14.5 | 32.5- 33.5 | 28 | 36 | - |
M | 15 | 34.5- 35.5 | 30 | 39 | - |
L | 15.5 | 37.5- 38.5 | 32 | 42 | - |
XL | 15.5 | 40 + | 35 | 44 | - |
Size in inches | SHOULDER | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|
XS | - | 32.5 - 34 | 25 - 27 | 35 - 37 | - |
S | - | 34 - 36 | 26 - 28 | 37 - 39 | - |
M | - | 36 - 38 | 29 - 31 | 40 - 41 | - |
L | - | 40 - 41 | 32 - 34 | 42 - 44 | - |
XL | - | 44 - 46 | 37 - 39 | 46 - 48 | - |
CAMISOLE TOP(in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 15.1 | 30 | 27.5 |
S | 15.5 | 31.8 | 29.5 |
M | 15.8 | 33.8 | 31.4 |
L | 16.5 | 37.5 | 35 |
XL | - | - | - |
COWL CAMISOLE(in Inches)
Size in inches | LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 32.6 | 33 | 29.6 |
S | 33 | 35 | 30 |
M | 33.3 | 37 | 30.3 |
L | 33.6 | 39.5 | 31.6 |
XL | - | - | - |
CORDON CAMISOLE & PRIMA CAMISOLE (in Inches)
Size in inches | LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 30.6 | 33.8 | 32.5 |
S | 31 | 35.8 | 36.4 |
M | 31.3 | 37.7 | 38.5 |
L | 31.6 | 41.3 | 41 |
XL | - | - | - |
DORMIR PJ SET (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 22 | 33.8 | 38.1 |
S | 22.4 | 35.8 | 40.1 |
M | 22.8 | 37.7 | 42.1 |
L | 23.6 | 41.3 | 44.4 |
XL | - | - | - |
DORMIR SHIRT (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 32.2 | 33.4 | 38.9 |
S | 32.6 | 35.4 | 40.9 |
M | 33 | 37.4 | 42.9 |
L | 33.8 | 40.9 | 46.4 |
XL | - | - | - |
PRIMA ROBE (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | - | - | - |
S | 33.8 | 40 | 21.6 |
M | 34.2 | 42 | 21.8 |
L | 35 | 45.6 | 22 |
XL | - | - | - |
OVERSIZED BOYFRIEND DRESS (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST | HIP |
---|---|---|---|---|
XS | 34.6 | 35 | 31.4 | 36.6 |
S | 35 | 37 | 33.4 | 38.5 |
M | 35.4 | 38.9 | 35.4 | 40.5 |
L | 36.2 | 42.5 | 38.9 | 44 |
XL | - | - | - |
HOODIE (in Inches)
Size in inches | TOP LENGTH | CHEST | SLEEVE LENGTH |
---|---|---|---|
XS | 16.3 | 35.4 | 25.3 |
S | 16.7 | 37.5 | 25.5 |
M | 17.1 | 39.3 | 25.7 |
L | 17.9 | 43 | 26.1 |
XL | - | - | - |
FRENCH TERRY TRACK (in Inches)
Size in inches | LENGTH | CHEST | SLEEVE LENGTH | HIP | SLIT OPENING |
---|---|---|---|---|---|
XS | 22 | 33.8 | 22.4 | 36.6 | 10 |
S | 22.4 | 35.8 | 22.6 | 38.5 | 10 |
M | 22.8 | 37.7 | 22.8 | 40.5 | 10 |
L | 23.6 | 41.3 | 23.2 | 42.9 | 10 |
XL | - | - | - | - | - |
PLUSH VELOUR HOODED JUMPSUIT (in Inches)
Size in inches | LENGTH | CHEST | WAIST | HIP |
---|---|---|---|---|
XS | 53.7 | 31.4 - 33 | 23.2 - 25 | 31.8 - 33 |
S | 54.4 | 33.4 - 35 | 25.1 - 27 | 33 - 35 |
M | 55.1 | 35.4 - 37 | 27.1 - 28 | 35 - 37 |
L | 55.7 | 37.4 - 39 | 29.7 - 31 | 37.5 - 38.5 |
XL | - | - | - | - |
VELOUR DREAM TRACK (in Inches)
Size in inches | TOP LENGTH | CHEST | SLEEVE LENGTH | WAIST | HIP |
---|---|---|---|---|---|
XS | 20.2 | 31.4 | 22 | 24-26 | 32.2 |
S | 20.6 | 35.5 | 22.2 | 26-28 | 34.2 |
M | 21 | 36.4 | 22.4 | 28-30 | 36.2 |
L | 22.2 | 39 | 22.8 | 30.3-32.3 | 38.5 |
XL | - | - | - | - | - |
SHAWL COLLAR VELOUR SET (in Inches)
Size in inches | CHEST | WAIST | HIP | BOTTOM LENGTH |
---|---|---|---|---|
XS | 31.4 | 23.2 - 25 | 33 | 36.6 |
S | 33.4 | 25.1 - 27 | 35 | 37 |
M | 35.4 | 27.1 | 37 | 37.3 |
L | 39 | 29.7 - 32 | 39.3 | 37.6 |
XL | - | - | - | - |
SLUMBER PJ SET (in Inches)
Size in inches | TOP LENGTH | CHEST | HIP | SLEEVE LENGTH |
---|---|---|---|---|
XS | 24.6 | 35.4 | 37.5 | 22.4 |
S | 25 | 37.5 | 39.3 | 22.6 |
M | 25.3 | 39.3 | 41.3 | 22.8 |
L | 25.7 | 43 | 43.7 | 23.2 |
XL | - | - | - | - |
LOUNGING VELOUR ROBE (in Inches)
Size in inches | LENGTH | CHEST | SLEEVE LENGTH |
---|---|---|---|
XS | - | - | - |
S | 53.1 | 38.5 | 21.6 |
M | 53.1 | 40.5 | 21.8 |
L | 53.1 | 44 | 22.2 |
XL | - | - | - |
CORDON ROBE (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 15.1 | 30 | 27.5 |
S | 15.5 | 31.8 | 29.5 |
M | 15.8 | 33.8 | 31.4 |
L | 16.5 | 37.5 | 35 |
XL | - | - | - |
ULTRA LUXE TRAVEL FRIENDLY TRACK (in Inches)
Size in inches | TOP LENGTH | CHEST | WAIST |
---|---|---|---|
XS | 15.1 | 30 | 27.5 |
S | 15.5 | 31.8 | 29.5 |
M | 15.8 | 33.8 | 31.4 |
L | 16.5 | 37.5 | 35 |
XL | - | - | - |
BELLA DRESS(in Inches)
Size in inches | CHEST | HIP | LENGTH SHORT SIDE | LENGTH LONG SIDE |
---|---|---|---|---|
XS | - | - | - | - |
S | 36 | 38 | 42 | 49 |
M | 38 | 40 | 42 | 49 |
L | 40 | 42 | 42 | 49 |
XL | - | - | - | - |
FLIRT DRESS (in Inches)
Size in inches | LENGTH | CHEST |
---|---|---|
XS | - | - |
S | - | - |
M | 35.5 | 40 |
L | 37.5 | 42 |
XL | - | - |
SWEETHEART DRESS (in Inches)
Size in inches | CHEST | LENGTH |
---|---|---|
XS | - | - |
S | - | - |
M | 38 | 37 |
L | 40 | 38 |
SHOPPER DRESS (in Inches)
Size in inches | CHEST | HIP | LENGTH |
---|---|---|---|
XS | - | - | - |
S | 35 | 40 | 32.5 |
M | 37 | 42 | 32.5 |
L | 39 | 45 | 32.5 |
XL | - | - | - |
BABE DRESS (in Inches)
Size in inches | CHEST | HIP | LENGTH |
---|---|---|---|
XS | - | - | - |
S | 35 | 40 | 47 |
M | 37 | 42 | 47 |
L | 39 | 44 | 48 |
XL | 41 | 46 | 49 |
BABYDOLL DRESS (in Inches)
Size in inches | LENGTH | CHEST |
---|---|---|
M | 33.5 | 38.5 |
WHIMSICAL TOP (in Inches)
Size in inches | LENGTH | CHEST | WAIST |
---|---|---|---|
S | 50 | 36 | 37 |
M | 51 | 38 | 39 |
L | 51 | 40 | 41 |
XL | 51 | 42 | 43 |
FRILL TOP (in Inches)
Size in inches | CHEST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
XS | - | - | - |
S | - | - | - |
M | 35.5 | 16.5 | 18.75 |
L | 37.5 | 17.5 | 19.75 |
XL | - | - | - |
LOUNGY TOP (in Inches)
Size in inches | CHEST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
Freesize | Over 50 | 21.25 | 25 |
MERMAID TOP (in Inches)
Size in inches | CHEST | LENGTH |
---|---|---|
Freesize | 46 | 20.5 |
COMFY TOP (in Inches)
Size in inches | CHEST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
Freesize | 50 | 22 | 28.5 |
AUDREY DRESS (in Inches)
Size in inches | CHEST |
---|---|
L | 40-41 |
MONA TOP (in Inches)
Size in inches | CHEST | FRONT LENGTH | BACK LENGTH |
---|---|---|---|
Freesize | 39 | 22 | 29 |
BETTY DRESS (in Inches)
Size in inches | CHEST | WAIST | HIP | LENGTH |
---|---|---|---|---|
XS | - | - | - | - |
S | 34 | 36 | 41.5 | 43.5 |
M | 36 | 38 | 42.5 | 44 |
L | 38 | 40 | 44 | 44.5 |
XL | - | - | - | - |
BARCELONA DRESS (in Inches)
Size in inches | CHEST | WAIST | HIP | LENGTH |
---|---|---|---|---|
M | 38 | 35 | 42 | 49 |
L | 40 | 38 | 44 | 49 |
EMILY DRESS (in Inches)
Size in inches | CHEST | HIP |
---|---|---|
S | 35.5 | 39 |
M | 37.5 | 41 |
L | 39.5 | 43 |
CHIC TOP (in Inches)
Size in inches | CHEST | LENGTH |
---|---|---|
M | 45 | 19.5 |
L | 47 | 20.5 |
Size(UK) | CHEST | WAIST | HIP |
---|---|---|---|
4 | 32.5 | 25 | 35.5 |
6 | 33.5 | 26 | 36.5 |
8 | 34.5 | 27 | 37.5 |
10 | 35.5 | 28 | 38.5 |
12 | 37.5 | 30 | 40.5 |
14 | 39.5 | 32 | 42.5 |
Size | CHEST | WAIST |
---|---|---|
S | 30-34 | 24-29 |
M | 36-40 | 30-35 |
L | 40-46 | 36-41 |
Size | BUST | WAIST | HIP | INSEAM |
---|---|---|---|---|
XS | 33-35 | 25-27 | 35-37 | 25-27 |
S | 35-37 | 27-29 | 37-39 | 27-29 |
M | 37-39 | 29-31 | 39-41 | 29-31 |
L | 40-42 | 32-36 | 42-44 | 32-34 |
Size | BUST | WAIST | HIP |
---|---|---|---|
UK 6 | 32.3 | 25.2 | 35.4 |
UK 8 | 33.85 | 26 | 37 |
UK 10 | 35.4 | 27.5 | 38.5 |
UK 12 | 37 | 29.1 | 40.15 |
UK 14 | 38.6 | 30.7 | 41.7 |
UK 16 | 40.15 | 32.3 | 43.3 |
Size | UK | BUST | WAIST | HIP | ARM | SHOULDER |
---|---|---|---|---|---|---|
XS | 6 | 32 | 24 | 34 | 7 | 14 |
S | 8 | 34 | 26 | 36 | 8 | 15 |
M | 10 | 36 | 28 | 38 | 9 | 15 |
L | 12 | 38 | 30 | 40 | 10.5 | 16 |
XL | 14 | 40 | 32 | 42 | 11.5 | 17 |
UK | SML | BUST | WAIST | HIP |
---|---|---|---|---|
4 | XS | 30.3 | 23.3 | 32.9 |
6 | XS | 31.3 | 24.3 | 33.9 |
8 | S | 32.3 | 25.3 | 34.9 |
10 | S | 34.3 | 27.2 | 36.8 |
12 | M | 36.2 | 29.2 | 38.8 |
14 | M | 38.2 | 31.2 | 40.7 |
16 | L | 40.2 | 33.1 | 42.7 |
18 | XL | 42.9 | 35.9 | 45.5 |
Size | BUST | WAIST | HIP |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
XXXL | 44 | 38 | 48 |
4XL | 46 | 40 | 50 |
5XL | 48 | 42 | 52 |
6XL | 50 | 44 | 54 |
Size | BUST | WAIST | HIP |
---|---|---|---|
XS | 32 | 25 | 34 |
S | 34 | 27 | 36 |
M | 36 | 29 | 38 |
L | 38 | 31 | 40 |
XL | 40 | 33 | 42 |
Size | In Inches |
---|---|
XS | 36 |
S | 38 |
M | 40 |
L | 42 |
XL | 44 |
Size | BUST | WAIST | HIP | HEIGHT |
---|---|---|---|---|
Model | 34 | 25.5 | 38 | 5'8 |
UK 6 | 32 | 24 | 36 | - |
UK 8 | 34 | 26 | 38 | - |
UK 10 | 36 | 28 | 40 | - |
Size | BUST | WAIST | HIP |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
2XL | 42 | 36 | 46 |
Size | BUST | WAIST | HIP |
---|---|---|---|
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
UK Size | BUST | WAIST | HIP |
---|---|---|---|
6 | 32.5 | 25.5 | 36.5 |
8 | 34.5 | 27.5 | 38.5 |
10 | 36.5 | 29.5 | 40.5 |
11 | 38.5 | 31.5 | 42.5 |
12 | 40.5 | 33.5 | 44.5 |
Dress (in Inches)
Size in inches | SHOULDER | BUST | UNDER BUST | WAIST | |
---|---|---|---|---|---|
XS | 14 | 32.5 | 28 | 24 | 34.5 |
S | 14.5 | 34.5 | 30 | 26 | 35.5 |
M | 15 | 36.5 | 32 | 28 | 38.5 |
L | 15.5 | 38.5 | 34 | 30 | 40.5 |
XL | 16 | 40 | 36 | 32 | 42.5 |
Lowers (in Inches)
Size in inches | SHOULDER | WAIST | HIP |
---|---|---|---|
XS | 26 | 34 | |
S | 28 | 36 | |
M | 30 | 38 | |
L | 32 | 40 | |
XL | 34 | 42 |
Size | BUST | WAIST | HIP |
---|---|---|---|
XS | 31-32 | 23-24 | 33-34 |
S | 33-34 | 25-26 | 35-36 |
M | 35-36 | 27-28 | 37-38 |
L | 37.5-39 | 29.5-31 | 39.5-41 |
XL | 41-43 | 33-35 | 43-45 |
XXL | 44-45 | 36-39 | 46-47 |
Size | US | UK | BUST | WAIST | HIP |
---|---|---|---|---|---|
S | 6 | 10 | 34 | 27 | 37.5 |
M | 8 | 12 | 35 | 28 | 38.5 |
L | 10 | 14 | 36 | 29.5 | 40 |
Trousers & Skirts (in Inches)
Size | WAIST | HIP |
---|---|---|
XS | 26 | 36 |
S | 28 | 38 |
M | 30 | 40 |
L | 32 | 42 |
XL | 34 | 44 |
Tops & Dresses (in Inches)
Size | SHOULDER | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 14 | 34 | 26 | 36 |
S | 14 | 36 | 28 | 38 |
M | 15 | 38 | 30 | 40 |
L | 15.5 | 40 | 32 | 42 |
XL | 16 | 42 | 34 | 44 |
Size | SHOULDER | BUST | WAIST | HIP |
---|---|---|---|---|
XS/32 | 14 | 32 | 24 | 35.5 |
S/34 | 14.5 | 34 | 26 | 37.5 |
M/36 | 15 | 36 | 28 | 39.5 |
L/38 | 15.5 | 38 | 30 | 41.5 |
XL/40 | 16 | 40 | 32 | 44.5 |
Size | UK | US | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
Size | UK | US | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
Size | UK | US | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
Size | UK | US | WAIST | HIP |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
Size | UK | US | WAIST | HIP |
---|---|---|---|---|
XS | 4 | 8 | 25 | 35 |
S | 6 | 10 | 25.5 | 35.5 |
M | 8 | 12 | 26.5 | 36.5 |
L | 10 | 14 | 27.5 | 37.5 |
XL | 12 | 16 | 29 | 39 |
Size | UK | US | CHEST | WAIST |
---|---|---|---|---|
XS | 4 | 8 | 34 | 32 |
S | 6 | 10 | 36 | 34 |
M | 8 | 12 | 38 | 36 |
L | 10 | 14 | 40 | 38 |
XL | 12 | 16 | 42 | 40 |
Size | UK | US | BUST | WAIST |
---|---|---|---|---|
XS | 4 | 8 | 33.5 | 25 |
S | 6 | 10 | 34.5 | 25.5 |
M | 8 | 12 | 35.5 | 26.5 |
L | 10 | 14 | 36.5 | 27.5 |
XL | 12 | 16 | 38 | 29 |
The Return & Exchange Policies are as follows:
A Humming Way:
No Exchange/Return
Advait:
No Returns. Exchanges only available for standard sizes
Ahmev:
No Exchange/Return
Aligne:
No Return/Refund. One time exchange policy within 7 working days. All tags should be intact and the garment will be checked for damages.
At 44:
No Refunds. There is a 5-DAYS EXCHANGE policy for all styles bought on full price. If you are not entirely satisfied with the fit of your purchase, you may exchange the items bought for another size as long as the product is unused and has all its tags intact. In case, the desired size is not available with us, you could order another style of the same or higher value (where the differential amount will be paid).
And Also:
No Exchange/Return
Ayushi Agarwal:
No Return/Exchange. One time alteration.
Clay Essentials:
No Exchange/Return
Curador:
No Exchange/Return
Detach Accessories:
No Return/Exchange
Disguise Cosmetics:
No Return/Exchange
ESME:
No Return. Exchange only on defective products.
Ethnic Andaz:
No Return. Exchange only on defective products.
Exhale:
You have 14 days to return the order, the item should be unworn, unwashed and undamaged as well as the label tags should be intact. The piece should be packed in original Exhale Label packaging and returned to the return address. Sale of all discounted items is final, no returns will be accepted. Once we receive an item, we need 7 days to conduct a quality check. Post the quality check, the refund amount will be credited back to the bank account, which usually takes about 4 weeks.
Fabnest:
No Return/Exchange
Face Rituals:
No Return/Exchange
Gunava Design:
No Return/Exchange
Hitkari:
No Exchange/Return
House Of Ganges:
No Return/Exchange
Ikokoriko:
No Return/Exchange. One time alteration.
ISAK Fragrances:
No Return/Exchange
IMMRI:
No Exchange/Return
Kal Hans:
No Exchange/Return
KNGN:
No Exchange/Return
Mannat Gupta:
One time exchange policy; No returns/ refunds. No exchange, returns or refunds on custom clothing.
MA Earth Botanicals:
No Return/Exchange
Meadow:
No Returns, Only Exchange in Size
Mozaati:
No Returns. Exchange on defects/damages, with all tags intact and video/proof of defect within 15 days of purchase
NAN:
No Exchange/Return
Nayantaara:
No Return/Refund. Exchange only if there is a major size defect or fabric defect
Nochee Vida:
No Refund. Return/Exchange within 7 Working Days.
Nori Clothing:
No Return/Exchange. One time alteration.
Olfa Originals:
No Exchange/Return
Our Love:
No Return/refund. One time Exchange policy.
Papa Dont Preach:
No Exchange/Return
Raishma:
No Exchange/Return
RENNI:
No Returns, Only Exchange in Size
Sanah Sharma:
No Return/Exchange
San Calpa:
Returns or Exchanges are available for any unused, undamaged products where packaging and tags are intact within 2 days of delivery.
Sara The Label:
No Exchange/Return
Shikha Malik:
No Return/Refund. Only exchange for Made to order pcs within 10 days.
Siddharth Agarwal:
No Return/Exchange
Studio Trataka:
No Return/Exchange.
Studio Kassa:
The Dapper Lady:
No Return/Refund. Exchange within 10 Days of delivery.
The Loom Art:
No return/refund policy. We have a one-time exchange policy, on sizes from XS to XL. There is no exchange policy on XXL & above sizes
Tree Wear:
No Return. Exchange only on defective products.
Vir Shete:
No Return/Exchange
Do you want to add products to your personal account?